Solfeggio frequencies
Overview: tone, common associations, and when people use them. Evidence is debated—in Napolill they are an optional calm background.
| Frequency | Common association | When people use it |
|---|---|---|
| 174 Hz | Calm & safety | Often used as a soothing soundscape. Can help you settle and support a sense of safety. |
| 284 Hz | Recovery & steadiness | Often linked to rest and stabilisation. Works as background audio when you want a calmer balance. |
| 396 Hz | Releasing fear | Often associated with letting go and emotional relief. Useful as background when courage and reorientation matter. |
| 417 Hz | Shifting blocks | Sometimes called a “reset” tone in popular use. Fits as a soundscape when change and new routines are the focus. |
| 528 Hz | Self-compassion & connection | Popularly nicknamed a “love frequency.” Often associated with warmth, self-compassion, and connection. |
| 639 Hz | Harmony & relationships | Often tied to connection and interpersonal harmony. Works as background when openness and togetherness matter. |
| 741 Hz | Clarity & intuition | Often linked to clarity and focus. Useful as background when decisions, structure, and direction are central. |
| 852 Hz | Inner truth | Often associated with reflection and perspective. Fits quiet phases when you seek inner orientation. |
| 963 Hz | Awareness & connection | Often described in popular terms as expansive or “consciousness-focused.” Background for advanced, calm, focused sessions. |
These labels come from popular wellness/meditation usage. There is no robust, unified scientific evidence for specific Solfeggio frequencies yet. More under Science.
Try in the browser or in the app: Demo · Get the app.